Property Type: | Residential |
Listing Status: | Active |
Originating MLS: | Realcomp II Ltd |
Subdivision: | BELMONT PARK SUB NO 2 - DBN |
Architecture: | Bungalow |
Year Built: | 1949 |
Square Feet: | 2596 |
Acres: | 0.31 |
Construction Materials: | Brick |
Foundation: | Basement |
Garage Features: | 2 Car, Attached, Door Opener, Electricity |
Heating: | Forced Air |
Heating Fuel: | Natural Gas |
Cooling: | Central Air |
Water Source: | Municipal Water |
Sewer: | Sewer At Street, Sewer-sanitary |
Interior Features: | Humidifier, Programmable Thermostat |
Exterior Features: | Outside Lighting |
Fireplace Fuel/Location: | Natural, Living Room |
Kitchen Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washing Machine |
Provided through IDX through Realcomp II LTD.
Courtesy of Keller Williams Advantage
Originating MLS: Realcomp II Ltd
©2019Realcomp II LTD. Shareholders
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Northville shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.